# Pilot Club Points Events Best Finish
4 Canberra Multirotor Racing Club 165.0 5 P3
5 Canberra Multirotor Racing Club 161.0 6 P4
6 Canberra Multirotor Racing Club 139.0 5 P3
7
Cal
Canberra Multirotor Racing Club 135.0 5 P5
8 Canberra Multirotor Racing Club 117.0 5 P5
9 ADF Drone Racing 108.0 4 P2
10 Canberra Multirotor Racing Club 80.0 5 P9
11 Canberra Multirotor Racing Club 78.0 6 P9
12 Canberra Multirotor Racing Club 73.0 3 P6
13 Canberra Multirotor Racing Club 72.0 5 P10
14 Canberra Multirotor Racing Club 58.0 4 P9
15 Canberra Multirotor Racing Club 42.0 3 P9
16 Outer Heaven Drone Racing 41.0 1 P2
17 Canberra Multirotor Racing Club 38.0 2 P8
18 Canberra Multirotor Racing Club 34.0 2 P10
19 ADF Drone Racing 16.0 1 P11
20 Canberra Multirotor Racing Club 16.0 1 P11

Worst 2 results are dropped from each pilot's total. Drops will be applied when the championship is finalized.