Pro Spec
2026 Season
1
Davey FPV
Canberra Multirotor Racing Club
350.0 pts
7 events
Best: P1
2
BEAR
Canberra Multirotor Racing Club
227.0 pts
6 events
Best: P2
3
timmytron
Canberra Multirotor Racing Club
220.0 pts
7 events
Best: P3
| # | Pilot | Club | Points | Events | Best Finish |
|---|---|---|---|---|---|
| 4 | Canberra Multirotor Racing Club | 202.0 | 7 | P2 | |
| 5 | Canberra Multirotor Racing Club | 192.0 | 6 | P3 | |
| 6 | Canberra Multirotor Racing Club | 169.0 | 6 | P3 | |
| 7 | Canberra Multirotor Racing Club | 159.0 | 6 | P5 | |
| 8 | ADF Drone Racing | 141.0 | 5 | P2 | |
| 9 | Canberra Multirotor Racing Club | 127.0 | 6 | P5 | |
| 10 | Canberra Multirotor Racing Club | 91.0 | 4 | P6 | |
| 11 | Canberra Multirotor Racing Club | 90.0 | 7 | P9 | |
| 12 | Canberra Multirotor Racing Club | 80.0 | 5 | P9 | |
| 13 | Canberra Multirotor Racing Club | 74.0 | 5 | P9 | |
| 14 | Canberra Multirotor Racing Club | 72.0 | 5 | P10 | |
| 15 | Canberra Multirotor Racing Club | 58.0 | 3 | P8 | |
| 16 | Canberra Multirotor Racing Club | 48.0 | 3 | P10 | |
| 17 | Canberra Multirotor Racing Club | 42.0 | 3 | P9 | |
| 18 | Outer Heaven Drone Racing | 41.0 | 1 | P2 | |
| 19 | ADF Drone Racing | 16.0 | 1 | P11 | |
| 20 | Canberra Multirotor Racing Club | 16.0 | 1 | P11 |
Championship Events
17
Jan
CMRC Racing Series - Meet 1
Multi-Class
Confirmed
21
Feb
CMRC Racing Series - Meet 2
Multi-Class
Confirmed
21
Mar
CMRC Racing Series - Meet 3
Multi-Class
Confirmed
18
Apr
CMRC Racing Series - Meet 4
Multi-Class
Confirmed
16
May
CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier]
Multi-Class
Confirmed
13
Jun
CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier]
Multi-Class
Confirmed
18
Jul
CMRC 2026 Racing Series Meet 7
Multi-Class
Confirmed
Worst 2 results are dropped from each pilot's total. Drops will be applied when the championship is finalized.