CMRC Racing Series - Meet 3
21 March 2026
← CMRC All Events 2026 (2026)
← Open Class - A Division (2026)
← Open Class - B Division (2026)
← Pro Spec (2026)
Open Class - A Division — Open
| # | Pilot | Points | Status |
|---|---|---|---|
| 1 | Davey FPV | 50 | Finished |
| 2 | Whodeany | 41 | Finished |
| 3 | Bear | 36 | Finished |
| 4 | JustHappyToBeHere | 33 | Finished |
| 5 | Nacho | 30 | Finished |
| 6 | TommyD | 27 | Finished |
| 7 | Cal | 24 | Finished |
| 8 | Carnage | 22 | Finished |
| 9 | timmytron | 20 | Finished |
| 10 | Snorlax | 18 | Finished |
| 11 | Snapper FPV | 16 | Finished |
| 12 | JohnnyGMachine | 14 | Finished |
Open Class - B Division — Open
| # | Pilot | Points | Status |
|---|---|---|---|
| 1 | Spark | 50 | Finished |
| 2 | Magic Soup | 41 | Finished |
| 3 | Slaughterhouse | 36 | Finished |
| 4 | Littel FPV | 33 | Finished |
| 5 | Wedge FPV | 30 | Finished |
| 6 | Karade | 27 | Finished |
| 7 | Djay | 24 | Finished |
| 8 | Spanna | 22 | Finished |
| 9 | Philbyc | 20 | Finished |
| 10 | Charl | 18 | Finished |
| 11 | Has0 | 16 | Finished |
| 12 | CALLSIGN | 14 | Finished |
| 13 | Croz | 12 | Finished |
| 14 | Panda FPV | 10 | Finished |
| 15 | Aussie Dog FPV | 8 | Finished |
| 16 | A440 | 6 | Finished |
Pro Spec — Pro Spec
| # | Pilot | Points | Status |
|---|---|---|---|
| 1 | Davey FPV | 50 | Finished |
| 2 | Bear | 41 | Finished |
| 3 | Magic Soup | 36 | Finished |
| 4 | Whodeany | 33 | Finished |
| 5 | timmytron | 30 | Finished |
| 6 | Spark | 27 | Finished |
| 7 | Cal | 24 | Finished |
| 8 | Nacho | 22 | Finished |
| 9 | Dellogator | 20 | Finished |
| 10 | Snapper FPV | 18 | Finished |
| 11 | Karade | 16 | Finished |
| 12 | JohnnyGMachine | 14 | Finished |
| 13 | Spanna | 12 | Finished |
| 14 | Djay | 10 | Finished |
| 15 | Croz | 8 | Finished |