Croz
Outdoor Season Pass
Championships
Nationals Qualifying Times
2026
Australian Drone Nationals - Open Class
67.42s
#99
of 129
HDZero
2026
Australian Drone Nationals - Pro Spec
83.62s
#41
of 45
HDZero
Ratings
Open
1080
6 events
Last event: +83
Peak: 1148
Overall
1058
9 events
Last event: +85
Peak: 1058
Micro
995
3 events
Last event: -14
Peak: 1044
Pro Spec
917
6 events
Last event: +25
Peak: 1029
Rating History
| EVENT | CLASS | BEFORE | AFTER | CHANGE |
|---|---|---|---|---|
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Pro Spec | 892 | 917 | +25 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Open | 997 | 1080 | +83 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Overall | 973 | 1058 | +85 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Overall | 973 | 1058 | +85 |
| CMRC 2026 Micro Series Meet 5 | Overall | 983 | 973 | -10 |
| CMRC 2026 Micro Series Meet 5 | Micro | 1009 | 995 | -14 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Overall | 948 | 983 | +35 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Overall | 948 | 983 | +35 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Pro Spec | 830 | 892 | +62 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Open | 1000 | 997 | -3 |
| CMRC Racing Series - Meet 4 | Overall | 928 | 948 | +20 |
| CMRC Racing Series - Meet 4 | Overall | 928 | 948 | +20 |
| CMRC Racing Series - Meet 4 | Pro Spec | 870 | 830 | -40 |
| CMRC Racing Series - Meet 4 | Open | 986 | 1000 | +14 |
| CMRC Racing Series - Meet 3 | Open | 1061 | 986 | -75 |
| CMRC Racing Series - Meet 3 | Overall | 962 | 928 | -34 |
| CMRC Racing Series - Meet 3 | Overall | 962 | 928 | -34 |
| CMRC Racing Series - Meet 3 | Pro Spec | 928 | 870 | -58 |
| CMRC Racing Series - Meet 2 | Open | 1148 | 1061 | -87 |
| CMRC Racing Series - Meet 2 | Overall | 978 | 962 | -16 |
| CMRC Racing Series - Meet 2 | Overall | 978 | 962 | -16 |
| CMRC Racing Series - Meet 2 | Pro Spec | 1029 | 928 | -101 |
| CMRC Micro Series - Meet 1 | Overall | 1009 | 978 | -31 |
| CMRC Micro Series - Meet 1 | Micro | 1044 | 1009 | -35 |
| CMRC Racing Series - Meet 1 | Overall | 991 | 1009 | +18 |
| CMRC Racing Series - Meet 1 | Overall | 991 | 1009 | +18 |
| CMRC Racing Series - Meet 1 | Pro Spec | 1500 | 1029 | -471 |
| CMRC Racing Series - Meet 1 | Open | 1500 | 1148 | -352 |
| Australian Tiny Whoop Championships | Overall | 1500 | 991 | -509 |
| Australian Tiny Whoop Championships | Micro | 1500 | 1044 | -456 |
Open
1260
6 events
Last event: +95
Peak: 1321
Overall
1186
8 events
Last event: +90
Peak: 1186
Micro
1034
2 events
Last event: -55
Peak: 1089
Pro Spec
982
6 events
Last event: +36
Peak: 1067
Rating History
| EVENT | CLASS | BEFORE | AFTER | CHANGE |
|---|---|---|---|---|
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Overall | 1096 | 1186 | +90 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Overall | 1096 | 1186 | +90 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Pro Spec | 946 | 982 | +36 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Open | 1165 | 1260 | +95 |
| CMRC 2026 Micro Series Meet 5 | Overall | 1109 | 1096 | -13 |
| CMRC 2026 Micro Series Meet 5 | Micro | 1089 | 1034 | -55 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Open | 1168 | 1165 | -3 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Overall | 1067 | 1109 | +42 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Overall | 1067 | 1109 | +42 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Pro Spec | 864 | 946 | +82 |
| CMRC Racing Series - Meet 4 | Overall | 1048 | 1067 | +19 |
| CMRC Racing Series - Meet 4 | Overall | 1048 | 1067 | +19 |
| CMRC Racing Series - Meet 4 | Pro Spec | 905 | 864 | -41 |
| CMRC Racing Series - Meet 4 | Open | 1151 | 1168 | +17 |
| CMRC Racing Series - Meet 3 | Overall | 1088 | 1048 | -40 |
| CMRC Racing Series - Meet 3 | Overall | 1088 | 1048 | -40 |
| CMRC Racing Series - Meet 3 | Pro Spec | 962 | 905 | -57 |
| CMRC Racing Series - Meet 3 | Open | 1235 | 1151 | -84 |
| CMRC Racing Series - Meet 2 | Overall | 1113 | 1088 | -25 |
| CMRC Racing Series - Meet 2 | Overall | 1113 | 1088 | -25 |
| CMRC Racing Series - Meet 2 | Pro Spec | 1067 | 962 | -105 |
| CMRC Racing Series - Meet 2 | Open | 1321 | 1235 | -86 |
| CMRC Micro Series - Meet 1 | Overall | 1165 | 1113 | -52 |
| CMRC Micro Series - Meet 1 | Micro | 1500 | 1089 | -411 |
| CMRC Racing Series - Meet 1 | Overall | 1500 | 1165 | -335 |
| CMRC Racing Series - Meet 1 | Overall | 1500 | 1165 | -335 |
| CMRC Racing Series - Meet 1 | Pro Spec | 1500 | 1067 | -433 |
| CMRC Racing Series - Meet 1 | Open | 1500 | 1321 | -179 |
Quad Builds
Croz 1
Race
Foxeer Caesar 2
DSpec version 1
FrameFoxeer Caesar 2
MotorsDSpec version 1