CMRC Racing Series - Meet 4
18 April 2026
← CMRC All Events 2026 (2026)
← Open Class - A Division (2026)
← Open Class - B Division (2026)
← Pro Spec (2026)
Open Class - A Division — Open
| # | Pilot | Points | Status |
|---|---|---|---|
| 1 | Fizz | 50 | Finished |
| 2 | Davey FPV | 41 | Finished |
| 3 | JWebb | 36 | Finished |
| 4 | Bear | 33 | Finished |
| 5 | Dellogator | 30 | Finished |
| 6 | TommyD | 27 | Finished |
| 7 | Cal | 24 | Finished |
| 8 | Carnage | 22 | Finished |
| 9 | Whodeany | 20 | Finished |
| 10 | Nacho | 18 | Finished |
| 11 | JohnnyGMachine | 16 | Finished |
| 12 | timmytron | 14 | Finished |
| 13 | Snapper FPV | 12 | Finished |
Open Class - B Division — Open
| # | Pilot | Points | Status |
|---|---|---|---|
| 1 | Magic Soup | 50 | Finished |
| 2 | Djay | 41 | Finished |
| 3 | Wedge FPV | 36 | Finished |
| 4 | Aussie Dog FPV | 33 | Finished |
| 5 | Spanna | 30 | Finished |
| 6 | Flightless Avian | — | Finished |
| 7 | Littel FPV | 24 | Finished |
| 8 | Karade | 22 | Finished |
| 9 | CALLSIGN | 20 | Finished |
| 10 | Croz | 18 | Finished |
| 11 | Panda FPV | 16 | Finished |
| 12 | A440 | 14 | Finished |
| 13 | Damo FPV | — | Finished |
| 14 | MrBee | 10 | Finished |
Pro Spec — Pro Spec
| # | Pilot | Points | Status |
|---|---|---|---|
| 1 | Davey FPV | 50 | Finished |
| 2 | JWebb | 41 | Finished |
| 3 | timmytron | 36 | Finished |
| 4 | Whodeany | 33 | Finished |
| 5 | Cal | 30 | Finished |
| 6 | Bear | 27 | Finished |
| 7 | Magic Soup | 24 | Finished |
| 8 | JohnnyGMachine | 22 | Finished |
| 9 | Dellogator | 20 | Finished |
| 10 | Nacho | 18 | Finished |
| 11 | Wedge FPV | 16 | Finished |
| 12 | Spanna | 14 | Finished |
| 13 | Djay | 12 | Finished |
| 14 | Karade | 10 | Finished |
| 15 | Snapper FPV | 8 | Finished |
| 16 | Croz | 6 | Finished |