# Pilot Club Points Events Best Finish
4 Canberra Multirotor Racing Club 220.0 8 P2
5 Canberra Multirotor Racing Club 216.0 7 P3
6 Canberra Multirotor Racing Club 210.0 7 P2
7
Cal
Canberra Multirotor Racing Club 186.0 7 P5
8 ADF Drone Racing 141.0 5 P2
9 Canberra Multirotor Racing Club 127.0 6 P5
10 Canberra Multirotor Racing Club 100.0 8 P9
11 Canberra Multirotor Racing Club 94.0 6 P9
12 Canberra Multirotor Racing Club 91.0 4 P6
13 Canberra Multirotor Racing Club 78.0 4 P8
14 Canberra Multirotor Racing Club 74.0 5 P9
15 Canberra Multirotor Racing Club 72.0 5 P10
16 Canberra Multirotor Racing Club 60.0 4 P10
17 Canberra Multirotor Racing Club 58.0 4 P9
18 Outer Heaven Drone Racing 41.0 1 P2
19 Panorama Drone Racing 36.0 1 P3
20 Panorama Drone Racing 30.0 1 P5
21 Canberra Multirotor Racing Club 16.0 1 P11
22 ADF Drone Racing 16.0 1 P11

Worst 2 results are dropped from each pilot's total. Drops will be applied when the championship is finalized.