CMRC 2026 Racing Series Meet 8 [MultiGP Global Qualifier]
22 August 2026
← CMRC All Events 2026 (2026)
← Open Class - A Division (2026)
← Open Class - B Division (2026)
← Pro Spec (2026)
Open Class - A Division — Open
| # | Pilot | Points | Status |
|---|---|---|---|
| 1 | Davey FPV | 50 | Finished |
| 2 | MacDaddy | 41 | Finished |
| 3 | BEAR | 36 | Finished |
| 4 | Precious | 33 | Finished |
| 5 | Whitephos | 30 | Finished |
| 6 | Whodeany | 27 | Finished |
| 7 | timmytron | 24 | Finished |
| 8 | TommyD | 22 | Finished |
| 9 | Cal | 20 | Finished |
| 10 | Carnage | 18 | Finished |
| 11 | Snorlax | 16 | Finished |
| 12 | JohnnyGMachine | 14 | Finished |
| 13 | Snapper FPV | 12 | Finished |
| 14 | Nacho | 10 | Finished |
Open Class - B Division — Open
| # | Pilot | Points | Status |
|---|---|---|---|
| 1 | Magic Soup | 50 | Finished |
| 2 | Wedge FPV | 41 | Finished |
| 3 | Djay | 36 | Finished |
| 4 | Littel FPV | 33 | Finished |
| 5 | Has0 | 30 | Finished |
| 6 | PhilbyC | 27 | Finished |
| 7 | Panda FPV | 24 | Finished |
| 8 | Callsign | 22 | Finished |
| 9 | Croz | 20 | Finished |
| 10 | Flightless Avian | 18 | Finished |
| 11 | A440 | 16 | Finished |
Pro Spec — Pro Spec
| # | Pilot | Points | Status |
|---|---|---|---|
| 1 | Davey FPV | 50 | Finished |
| 2 | Magic Soup | 41 | Finished |
| 3 | MacDaddy | 36 | Finished |
| 4 | BEAR | 33 | Finished |
| 5 | Whitephos | 30 | Finished |
| 6 | Cal | 27 | Finished |
| 7 | Whodeany | 24 | Finished |
| 8 | timmytron | 22 | Finished |
| 9 | Snorlax | 20 | Finished |
| 10 | Nacho | 18 | Finished |
| 11 | Djay | 16 | Finished |
| 12 | Snapper FPV | 14 | Finished |
| 13 | Has0 | 12 | Finished |
| 14 | Croz | 10 | Finished |