CMRC 2026 Racing Series Meet 9
19 September 2026
← CMRC All Events 2026 (2026)
← Open Class - A Division (2026)
← Open Class - B Division (2026)
← Pro Spec (2026)
Open Class - A Division — Open
| # | Pilot | Points | Status |
|---|---|---|---|
| 1 | Davey FPV | 50 | Finished |
| 2 | BEAR | 41 | Finished |
| 3 | Cal | 36 | Finished |
| 4 | timmytron | 33 | Finished |
| 5 | Carnage | 30 | Finished |
| 6 | Whodeany | 27 | Finished |
| 7 | Snorlax | 24 | Finished |
| 8 | Nacho | 22 | Finished |
| 9 | JohnnyGMachine | 20 | Finished |
Open Class - B Division — Open
| # | Pilot | Points | Status |
|---|---|---|---|
| 1 | Magic Soup | 50 | Finished |
| 2 | Littel FPV | 41 | Finished |
| 3 | Spark | 36 | Finished |
| 4 | Aussie Dog FPV | 33 | Finished |
| 5 | Djay | 30 | Finished |
| 6 | Wedge FPV | 27 | Finished |
| 7 | Has0 | 24 | Finished |
| 8 | PhilbyC | 22 | Finished |
| 9 | Panda FPV | 20 | Finished |
| 10 | Callsign | 18 | Finished |
| 11 | A440 | 16 | Finished |
Pro Spec — Pro Spec
| # | Pilot | Points | Status |
|---|---|---|---|
| 1 | Davey FPV | 50 | Finished |
| 2 | Magic Soup | 41 | Finished |
| 3 | timmytron | 36 | Finished |
| 4 | BEAR | 33 | Finished |
| 5 | Snorlax | 30 | Finished |
| 6 | Cal | 27 | Finished |
| 7 | JohnnyGMachine | 24 | Finished |
| 8 | Nacho | 22 | Finished |
| 9 | Spark | 20 | Finished |
| 10 | Djay | 18 | Finished |
| 11 | Whodeany | 16 | Finished |
| 12 | Has0 | 14 | Finished |