CMRC Racing Series - Meet 2
21 February 2026
← CMRC All Events 2026 (2026)
← Open Class - A Division (2026)
← Open Class - B Division (2026)
← Pro Spec (2026)
Open Class - A Division — Open
| # | Pilot | Points | Status |
|---|---|---|---|
| 1 | Davey FPV | 50 | Finished |
| 2 | JACUZZIJAY | 41 | Finished |
| 3 | Bear | 36 | Finished |
| 4 | timmytron | 33 | Finished |
| 5 | Carnage | 30 | Finished |
| 6 | TommyD | 27 | Finished |
| 7 | Nacho | 24 | Finished |
| 8 | Cal | 22 | Finished |
| 9 | JohnnyGMachine | 20 | Finished |
| 10 | Snorlax | 18 | Finished |
| 11 | Snapper FPV | 16 | Finished |
Open Class - B Division — Open
| # | Pilot | Points | Status |
|---|---|---|---|
| 1 | Magic Soup | 50 | Finished |
| 2 | Spark | 41 | Finished |
| 3 | Djay | 36 | Finished |
| 4 | Papa Bear | 33 | Finished |
| 5 | Philbyc | 30 | Finished |
| 6 | Littel FPV | 27 | Finished |
| 7 | Wedge FPV | 24 | Finished |
| 8 | Has0 | 22 | Finished |
| 9 | CALLSIGN | 20 | Finished |
| 10 | Croz | 18 | Finished |
| 11 | Karade | 16 | Finished |
| 12 | Panda FPV | 14 | Finished |
| 13 | Flightless Avian | — | Finished |
Pro Spec — Pro Spec
| # | Pilot | Points | Status |
|---|---|---|---|
| 1 | Davey FPV | 50 | Finished |
| 2 | Bear | 41 | Finished |
| 3 | timmytron | 36 | Finished |
| 4 | Nacho | 33 | Finished |
| 5 | Cal | 30 | Finished |
| 6 | Magic Soup | 27 | Finished |
| 7 | JohnnyGMachine | 24 | Finished |
| 8 | Spark | 22 | Finished |
| 9 | Djay | 20 | Finished |
| 10 | Snapper FPV | 18 | Finished |
| 11 | Snorlax | 16 | Finished |
| 12 | Karade | 14 | Finished |
| 13 | Croz | 12 | Finished |