CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier]
16 May 2026
← CMRC All Events 2026 (2026)
← Open Class - A Division (2026)
← Open Class - B Division (2026)
← Pro Spec (2026)
Open Class - A Division — Open
| # | Pilot | Points | Status |
|---|---|---|---|
| 1 | Davey FPV | 50 | Finished |
| 2 | Whodeany | 41 | Finished |
| 3 | BEAR | 36 | Finished |
| 4 | AeroplaneJelly | 33 | Finished |
| 5 | timmytron | 30 | Finished |
| 6 | Nacho | 27 | Finished |
| 7 | Cal | 24 | Finished |
| 8 | TommyD | 22 | Finished |
| 9 | Carnage | 20 | Finished |
| 10 | Snapper FPV | 18 | Finished |
| 11 | JohnnyGMachine | 16 | Finished |
Open Class - B Division — Open
| # | Pilot | Points | Status |
|---|---|---|---|
| 1 | Magic Soup | 50 | Finished |
| 2 | Wedge FPV | 41 | Finished |
| 3 | Aussie Dog FPV | 36 | Finished |
| 4 | PhilbyC | 33 | Finished |
| 5 | Littel FPV | 30 | Finished |
| 6 | Karade | 27 | Finished |
| 7 | WingNut | 24 | Finished |
| 8 | Has0 | 22 | Finished |
| 9 | Callsign | 20 | Finished |
| 10 | Croz | 18 | Finished |
| 11 | Panda FPV | 16 | Finished |
| 12 | Spanna | 14 | Finished |
| 13 | A440 | 12 | Finished |
| 14 | KJC 24Degree FPV | 10 | Finished |
Pro Spec — Pro Spec
| # | Pilot | Points | Status |
|---|---|---|---|
| 1 | Davey FPV | 50 | Finished |
| 2 | BEAR | 41 | Finished |
| 3 | timmytron | 36 | Finished |
| 4 | Nacho | 33 | Finished |
| 5 | Whodeany | 30 | Finished |
| 6 | JohnnyGMachine | 27 | Finished |
| 7 | Cal | 24 | Finished |
| 8 | Magic Soup | 22 | Finished |
| 9 | Snapper FPV | 20 | Finished |
| 10 | Croz | 18 | Finished |
| 11 | Has0 | 16 | Finished |
| 12 | Karade | 14 | Finished |
| 13 | Spanna | 12 | Finished |