timmytron
Canberra Multirotor Racing Club Treasurer
Flying since 2014
Indoor Season Pass
Outdoor Season Pass
Championships
Nationals Qualifying Times
2026
Australian Drone Nationals - Open Class
47.26s
#61
of 129
HDZero
2026
Australian Drone Nationals - Pro Spec
62.48s
#26
of 45
HDZero
Ratings
Pro Spec
1619
7 events
Last event: -44
Peak: 1663
Micro
1549
5 events
Last event: +40
Peak: 1609
Overall
1473
18 events
Last event: -42
Peak: 1772
Open
1414
12 events
Last event: -11
Peak: 1772
Rating History
| EVENT | CLASS | BEFORE | AFTER | CHANGE |
|---|---|---|---|---|
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Pro Spec | 1663 | 1619 | -44 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Open | 1425 | 1414 | -11 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Overall | 1515 | 1473 | -42 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Overall | 1515 | 1473 | -42 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Overall | 1484 | 1515 | +31 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Overall | 1484 | 1515 | +31 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Pro Spec | 1644 | 1663 | +19 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Open | 1428 | 1425 | -3 |
| CMRC Micro Series - Meet 4 | Overall | 1477 | 1484 | +7 |
| CMRC Micro Series - Meet 4 | Micro | 1509 | 1549 | +40 |
| CMRC Racing Series - Meet 4 | Overall | 1507 | 1477 | -30 |
| CMRC Racing Series - Meet 4 | Overall | 1507 | 1477 | -30 |
| CMRC Racing Series - Meet 4 | Pro Spec | 1596 | 1644 | +48 |
| CMRC Racing Series - Meet 4 | Open | 1510 | 1428 | -82 |
| CMRC Micro Series - Meet 3 | Overall | 1517 | 1507 | -10 |
| CMRC Micro Series - Meet 3 | Micro | 1511 | 1509 | -2 |
| CMRC Racing Series - Meet 3 | Open | 1566 | 1510 | -56 |
| CMRC Racing Series - Meet 3 | Overall | 1567 | 1517 | -50 |
| CMRC Racing Series - Meet 3 | Overall | 1567 | 1517 | -50 |
| CMRC Racing Series - Meet 3 | Pro Spec | 1594 | 1596 | +2 |
| CMRC Racing Series - Meet 2 | Open | 1572 | 1566 | -6 |
| CMRC Racing Series - Meet 2 | Overall | 1530 | 1567 | +37 |
| CMRC Racing Series - Meet 2 | Overall | 1530 | 1567 | +37 |
| CMRC Racing Series - Meet 2 | Pro Spec | 1557 | 1594 | +37 |
| CMRC Micro Series - Meet 2 | Overall | 1573 | 1530 | -43 |
| CMRC Micro Series - Meet 2 | Micro | 1609 | 1511 | -98 |
| CMRC Micro Series - Meet 1 | Overall | 1583 | 1573 | -10 |
| CMRC Micro Series - Meet 1 | Micro | 1591 | 1609 | +18 |
| CMRC Racing Series - Meet 1 | Overall | 1564 | 1583 | +19 |
| CMRC Racing Series - Meet 1 | Overall | 1564 | 1583 | +19 |
| CMRC Racing Series - Meet 1 | Pro Spec | 1482 | 1557 | +75 |
| CMRC Racing Series - Meet 1 | Open | 1575 | 1572 | -3 |
| Australian Drone Nationals 2025 | Open | 1631 | 1575 | -56 |
| Australian Drone Nationals 2025 | Overall | 1615 | 1564 | -51 |
| Australian Drone Nationals 2025 | Overall | 1624 | 1615 | -9 |
| Australian Drone Nationals 2025 | Pro Spec | 1500 | 1482 | -18 |
| Australian Tiny Whoop Championships | Overall | 1631 | 1624 | -7 |
| Australian Tiny Whoop Championships | Micro | 1500 | 1591 | +91 |
| Australian Drone Nationals 2024 | Overall | 1542 | 1631 | +89 |
| Australian Drone Nationals 2024 | Open | 1542 | 1631 | +89 |
| Australian Drone Nationals 2023 | Overall | 1729 | 1542 | -187 |
| Australian Drone Nationals 2023 | Open | 1729 | 1542 | -187 |
| Australian Drone Nationals 2019 | Overall | 1772 | 1729 | -43 |
| Australian Drone Nationals 2019 | Open | 1772 | 1729 | -43 |
| Australian Drone Nationals 2018 | Overall | 1651 | 1772 | +121 |
| Australian Drone Nationals 2018 | Open | 1651 | 1772 | +121 |
| Australian Drone Nationals 2017 | Overall | 1500 | 1651 | +151 |
| Australian Drone Nationals 2017 | Open | 1500 | 1651 | +151 |
Pro Spec
1792
6 events
Last event: -76
Peak: 1868
Overall
1597
10 events
Last event: -35
Peak: 1744
Micro
1554
4 events
Last event: +80
Peak: 1629
Open
1482
6 events
Last event: +21
Peak: 1728
Rating History
| EVENT | CLASS | BEFORE | AFTER | CHANGE |
|---|---|---|---|---|
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Overall | 1632 | 1597 | -35 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Overall | 1632 | 1597 | -35 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Pro Spec | 1868 | 1792 | -76 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Open | 1461 | 1482 | +21 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Open | 1408 | 1461 | +53 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Overall | 1599 | 1632 | +33 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Overall | 1599 | 1632 | +33 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Pro Spec | 1848 | 1868 | +20 |
| CMRC Micro Series - Meet 4 | Overall | 1591 | 1599 | +8 |
| CMRC Micro Series - Meet 4 | Micro | 1474 | 1554 | +80 |
| CMRC Racing Series - Meet 4 | Overall | 1624 | 1591 | -33 |
| CMRC Racing Series - Meet 4 | Overall | 1624 | 1591 | -33 |
| CMRC Racing Series - Meet 4 | Pro Spec | 1788 | 1848 | +60 |
| CMRC Racing Series - Meet 4 | Open | 1570 | 1408 | -162 |
| CMRC Micro Series - Meet 3 | Overall | 1637 | 1624 | -13 |
| CMRC Micro Series - Meet 3 | Micro | 1440 | 1474 | +34 |
| CMRC Racing Series - Meet 3 | Overall | 1697 | 1637 | -60 |
| CMRC Racing Series - Meet 3 | Overall | 1697 | 1637 | -60 |
| CMRC Racing Series - Meet 3 | Pro Spec | 1814 | 1788 | -26 |
| CMRC Racing Series - Meet 3 | Open | 1728 | 1570 | -158 |
| CMRC Racing Series - Meet 2 | Overall | 1588 | 1697 | +109 |
| CMRC Racing Series - Meet 2 | Overall | 1588 | 1697 | +109 |
| CMRC Racing Series - Meet 2 | Pro Spec | 1775 | 1814 | +39 |
| CMRC Racing Series - Meet 2 | Open | 1679 | 1728 | +49 |
| CMRC Micro Series - Meet 2 | Overall | 1711 | 1588 | -123 |
| CMRC Micro Series - Meet 2 | Micro | 1629 | 1440 | -189 |
| CMRC Micro Series - Meet 1 | Overall | 1744 | 1711 | -33 |
| CMRC Micro Series - Meet 1 | Micro | 1500 | 1629 | +129 |
| CMRC Racing Series - Meet 1 | Overall | 1500 | 1744 | +244 |
| CMRC Racing Series - Meet 1 | Overall | 1500 | 1744 | +244 |
| CMRC Racing Series - Meet 1 | Pro Spec | 1500 | 1775 | +275 |
| CMRC Racing Series - Meet 1 | Open | 1500 | 1679 | +179 |
Quad Builds
B-Line Bolt
Race
B-line Products Bolt 1
Team Old Mate 2207-1900kv
FrameB-line Products Bolt 1
MotorsTeam Old Mate 2207-1900kv
Flight ControllerHeliNation Talon F7
ESCFoxeer Reaper 45A
CameraHDZero Nano 90
VTXHDZero Race V2 VTX
PropsGemfan 5129 Yuki
ReceiverBetaFPV ELRS Lite 2.4ghz
B-Line Bolt 2
Race
B-line Products Bolt
Team Old Mate 2207-1900kv
FrameB-line Products Bolt
MotorsTeam Old Mate 2207-1900kv
Flight ControllerHeliNation Talon F7
ESCFoxeer Reaper 45A
CameraHDZero Nano 90
VTXHDZero Race V2 VTX
PropsGemfan 5129 Yuki
ReceiverBetaFPV ELRS Lite 2.4ghz
B-Line Bolt 3
Race
B-line Products Bolt
Team Old Mate 2207-1900kv
FrameB-line Products Bolt
MotorsTeam Old Mate 2207-1900kv
Flight ControllerHeliNation Talon F7
ESCFoxeer Reaper 45A
CameraHDZero Nano 90
VTXHDZero Race V3 VTX
PropsGemfan 5129 Yuki
ReceiverBetaFPV ELRS Lite 2.4ghz