BEAR
William McCann
AUFPV President
Canberra Multirotor Racing Club President
Canberra, ACT
Flying since 2020
Indoor Season Pass
Outdoor Season Pass
Championships
Nationals Qualifying Times
2026
Australian Drone Nationals - Open Class
42.17s
#55
of 165
HDZero
2026
Australian Drone Nationals - Pro Spec
52.85s
#17
of 53
HDZero
Ratings
Whoop
1797
10 events
Last event: +21
Peak: 1840
Pro Spec
1737
9 events
Last event: -9
Peak: 1753
Overall
1703
22 events
Last event: +3
Peak: 1718
Open
1596
11 events
Last event: +14
Peak: 1596
Rating History
| EVENT | CLASS | BEFORE | AFTER | CHANGE |
|---|---|---|---|---|
| CMRC 2026 Racing Series Meet 9 | Overall | 1700 | 1703 | +3 |
| CMRC 2026 Racing Series Meet 9 | Overall | 1700 | 1703 | +3 |
| CMRC 2026 Racing Series Meet 9 | Pro Spec | 1746 | 1737 | -9 |
| CMRC 2026 Racing Series Meet 9 | Open | 1582 | 1596 | +14 |
| CMRC 2026 Micro Series Meet 8 | Whoop | 1776 | 1797 | +21 |
| CMRC 2026 Micro Series Meet 8 | Overall | 1691 | 1700 | +9 |
| CMRC 2026 Racing Series Meet 8 [MultiGP Global Qualifier] | Overall | 1688 | 1691 | +3 |
| CMRC 2026 Racing Series Meet 8 [MultiGP Global Qualifier] | Overall | 1688 | 1691 | +3 |
| CMRC 2026 Racing Series Meet 8 [MultiGP Global Qualifier] | Pro Spec | 1753 | 1746 | -7 |
| CMRC 2026 Racing Series Meet 8 [MultiGP Global Qualifier] | Open | 1574 | 1582 | +8 |
| CMRC 2026 Micro Series Meet 7 | Overall | 1683 | 1688 | +5 |
| CMRC 2026 Micro Series Meet 7 | Whoop | 1760 | 1776 | +16 |
| CMRC 2026 Racing Series Meet 7 | Pro Spec | 1744 | 1753 | +9 |
| CMRC 2026 Racing Series Meet 7 | Open | 1582 | 1574 | -8 |
| CMRC 2026 Racing Series Meet 7 | Overall | 1685 | 1683 | -2 |
| CMRC 2026 Racing Series Meet 7 | Overall | 1685 | 1683 | -2 |
| CMRC 2026 Micro Series Meet 6 | Overall | 1680 | 1685 | +5 |
| CMRC 2026 Micro Series Meet 6 | Whoop | 1739 | 1760 | +21 |
| 2026 CubePilot Tiny Whoop Australian Championship | Overall | 1718 | 1680 | -38 |
| 2026 CubePilot Tiny Whoop Australian Championship | Whoop | 1840 | 1739 | -101 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Overall | 1691 | 1718 | +27 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Overall | 1691 | 1718 | +27 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Pro Spec | 1718 | 1744 | +26 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Open | 1564 | 1582 | +18 |
| CMRC 2026 Micro Series Meet 5 | Overall | 1691 | 1691 | 0 |
| CMRC 2026 Micro Series Meet 5 | Whoop | 1834 | 1840 | +6 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Overall | 1671 | 1691 | +20 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Overall | 1671 | 1691 | +20 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Pro Spec | 1683 | 1718 | +35 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Open | 1558 | 1564 | +6 |
| CMRC Micro Series - Meet 4 | Overall | 1671 | 1671 | 0 |
| CMRC Micro Series - Meet 4 | Whoop | 1840 | 1834 | -6 |
| CMRC Racing Series - Meet 4 | Overall | 1692 | 1671 | -21 |
| CMRC Racing Series - Meet 4 | Overall | 1692 | 1671 | -21 |
| CMRC Racing Series - Meet 4 | Pro Spec | 1719 | 1683 | -36 |
| CMRC Racing Series - Meet 4 | Open | 1555 | 1558 | +3 |
| CMRC Micro Series - Meet 3 | Overall | 1687 | 1692 | +5 |
| CMRC Micro Series - Meet 3 | Whoop | 1828 | 1840 | +12 |
| CMRC Racing Series - Meet 3 | Overall | 1653 | 1687 | +34 |
| CMRC Racing Series - Meet 3 | Overall | 1653 | 1687 | +34 |
| CMRC Racing Series - Meet 3 | Pro Spec | 1662 | 1719 | +57 |
| CMRC Racing Series - Meet 3 | Open | 1541 | 1555 | +14 |
| CMRC Racing Series - Meet 2 | Overall | 1610 | 1653 | +43 |
| CMRC Racing Series - Meet 2 | Overall | 1610 | 1653 | +43 |
| CMRC Racing Series - Meet 2 | Pro Spec | 1589 | 1662 | +73 |
| CMRC Racing Series - Meet 2 | Open | 1525 | 1541 | +16 |
| CMRC Micro Series - Meet 2 | Overall | 1594 | 1610 | +16 |
| CMRC Micro Series - Meet 2 | Whoop | 1798 | 1828 | +30 |
| CMRC Micro Series - Meet 1 | Overall | 1595 | 1594 | -1 |
| CMRC Micro Series - Meet 1 | Whoop | 1814 | 1798 | -16 |
Whoop
1940
8 events
Last event: +14
Peak: 1940
Pro Spec
1912
8 events
Last event: -17
Peak: 1948
Open
1865
8 events
Last event: +23
Peak: 1870
Overall
1858
16 events
Last event: -4
Peak: 1913
Rating History
| EVENT | CLASS | BEFORE | AFTER | CHANGE |
|---|---|---|---|---|
| CMRC 2026 Racing Series Meet 9 | Overall | 1862 | 1858 | -4 |
| CMRC 2026 Racing Series Meet 9 | Overall | 1862 | 1858 | -4 |
| CMRC 2026 Racing Series Meet 9 | Pro Spec | 1929 | 1912 | -17 |
| CMRC 2026 Racing Series Meet 9 | Open | 1842 | 1865 | +23 |
| CMRC 2026 Micro Series Meet 8 | Overall | 1857 | 1862 | +5 |
| CMRC 2026 Micro Series Meet 8 | Whoop | 1926 | 1940 | +14 |
| CMRC 2026 Racing Series Meet 8 [MultiGP Global Qualifier] | Overall | 1867 | 1857 | -10 |
| CMRC 2026 Racing Series Meet 8 [MultiGP Global Qualifier] | Overall | 1867 | 1857 | -10 |
| CMRC 2026 Racing Series Meet 8 [MultiGP Global Qualifier] | Pro Spec | 1940 | 1929 | -11 |
| CMRC 2026 Racing Series Meet 8 [MultiGP Global Qualifier] | Open | 1838 | 1842 | +4 |
| CMRC 2026 Micro Series Meet 7 | Whoop | 1911 | 1926 | +15 |
| CMRC 2026 Micro Series Meet 7 | Overall | 1865 | 1867 | +2 |
| CMRC 2026 Racing Series Meet 7 | Open | 1865 | 1838 | -27 |
| CMRC 2026 Racing Series Meet 7 | Overall | 1884 | 1865 | -19 |
| CMRC 2026 Racing Series Meet 7 | Overall | 1884 | 1865 | -19 |
| CMRC 2026 Racing Series Meet 7 | Pro Spec | 1936 | 1940 | +4 |
| CMRC 2026 Micro Series Meet 6 | Whoop | 1891 | 1911 | +20 |
| CMRC 2026 Micro Series Meet 6 | Overall | 1884 | 1884 | 0 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Overall | 1859 | 1884 | +25 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Overall | 1859 | 1884 | +25 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Pro Spec | 1905 | 1936 | +31 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Open | 1832 | 1865 | +33 |
| CMRC 2026 Micro Series Meet 5 | Overall | 1859 | 1859 | 0 |
| CMRC 2026 Micro Series Meet 5 | Whoop | 1871 | 1891 | +20 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Pro Spec | 1854 | 1905 | +51 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Open | 1837 | 1832 | -5 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Overall | 1843 | 1859 | +16 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Overall | 1843 | 1859 | +16 |
| CMRC Micro Series - Meet 4 | Overall | 1847 | 1843 | -4 |
| CMRC Micro Series - Meet 4 | Whoop | 1875 | 1871 | -4 |
| CMRC Racing Series - Meet 4 | Pro Spec | 1948 | 1854 | -94 |
| CMRC Racing Series - Meet 4 | Open | 1870 | 1837 | -33 |
| CMRC Racing Series - Meet 4 | Overall | 1913 | 1847 | -66 |
| CMRC Racing Series - Meet 4 | Overall | 1913 | 1847 | -66 |
| CMRC Micro Series - Meet 3 | Overall | 1913 | 1913 | 0 |
| CMRC Micro Series - Meet 3 | Whoop | 1839 | 1875 | +36 |
| CMRC Racing Series - Meet 3 | Overall | 1888 | 1913 | +25 |
| CMRC Racing Series - Meet 3 | Overall | 1888 | 1913 | +25 |
| CMRC Racing Series - Meet 3 | Pro Spec | 1860 | 1948 | +88 |
| CMRC Racing Series - Meet 3 | Open | 1831 | 1870 | +39 |
| CMRC Racing Series - Meet 2 | Open | 1500 | 1831 | +331 |
| CMRC Racing Series - Meet 2 | Overall | 1808 | 1888 | +80 |
| CMRC Racing Series - Meet 2 | Overall | 1808 | 1888 | +80 |
| CMRC Racing Series - Meet 2 | Pro Spec | 1500 | 1860 | +360 |
| CMRC Micro Series - Meet 2 | Overall | 1708 | 1808 | +100 |
| CMRC Micro Series - Meet 2 | Whoop | 1731 | 1839 | +108 |
| CMRC Micro Series - Meet 1 | Overall | 1500 | 1708 | +208 |
| CMRC Micro Series - Meet 1 | Whoop | 1500 | 1731 | +231 |
Quad Builds
5" Compressor
Race
B-Line Products Compressor
DSpec 2207 2100KV Motor Series 2
FrameB-Line Products Compressor
MotorsDSpec 2207 2100KV Motor Series 2
Flight ControllerHDZero Halo
ESCHDZero ESC
CameraHDZero Nano90
VTXHDZero Race V3
PropsGemfan 51377
ReceiverHDZero
5" Forty5
Race
B-Line Products Forty5
DSpec 2207 2100KV Motor Series 2
FrameB-Line Products Forty5
MotorsDSpec 2207 2100KV Motor Series 2
Flight ControllerHDZero Halo
ESCJHEMCU AM32
CameraHDZero Nano90
VTXHDZero Race V3
PropsGemfan 51377
ReceiverHDZero Halo
ProSpec #1
Race
MultiGP ProSpec
VCI Motor ARES 2808 1350KV
1220g
FrameMultiGP ProSpec
MotorsVCI Motor ARES 2808 1350KV
Flight ControllerJHEMCU 30x30
ESCJHEMCU 30x30 AM32
CameraHDZero Nano90
VTXHDZero Race v2
PropsGemfan Street League
ReceiverRadiomaster EP2
Weight1220g
ProSpec #2
Race
MultiGP ProSpec
VCI Motor ARES 2808 1350KV
1205g
FrameMultiGP ProSpec
MotorsVCI Motor ARES 2808 1350KV
Flight ControllerHDZero Halo
ESCTBS Lucid AM32
CameraHDZero Nano90
VTXHDZero Race V3
PropsGemfan Street League
ReceiverHDZero Halo
Weight1205g