# Pilot Club Points Events Best Finish
4 Canberra Multirotor Racing Club 181.0 7 P4
5 Canberra Multirotor Racing Club 169.0 6 P3
6 Canberra Multirotor Racing Club 165.0 7 P5
7
Cal
Canberra Multirotor Racing Club 144.0 6 P5
8 Canberra Multirotor Racing Club 136.0 6 P5
9 ADF Drone Racing 120.0 4 P3
10 Canberra Multirotor Racing Club 118.0 7 P9
11 Canberra Multirotor Racing Club 117.0 5 P3
12 Canberra Multirotor Racing Club 92.0 6 P10
13 68.0 2 P2
14 Outer Heaven Drone Racing 50.0 1 P1
15 Outer Heaven Drone Racing 36.0 1 P3
16 Canberra Multirotor Racing Club 33.0 1 P4
17 Outer Heaven Drone Racing 33.0 1 P4
18 Eastside FPV 22.0 1 P8

Worst 2 results are dropped from each pilot's total. Drops will be applied when the championship is finalized.