Open Class - A Division
2026 Season
1
Davey FPV
Canberra Multirotor Racing Club
341.0 pts
7 events
Best: P1
2
Whodeany
Canberra Multirotor Racing Club
217.0 pts
6 events
Best: P2
3
BEAR
Canberra Multirotor Racing Club
215.0 pts
6 events
Best: P2
| # | Pilot | Club | Points | Events | Best Finish |
|---|---|---|---|---|---|
| 4 | Canberra Multirotor Racing Club | 181.0 | 7 | P4 | |
| 5 | Canberra Multirotor Racing Club | 169.0 | 6 | P3 | |
| 6 | Canberra Multirotor Racing Club | 165.0 | 7 | P5 | |
| 7 | Canberra Multirotor Racing Club | 144.0 | 6 | P5 | |
| 8 | Canberra Multirotor Racing Club | 136.0 | 6 | P5 | |
| 9 | ADF Drone Racing | 120.0 | 4 | P3 | |
| 10 | Canberra Multirotor Racing Club | 118.0 | 7 | P9 | |
| 11 | Canberra Multirotor Racing Club | 117.0 | 5 | P3 | |
| 12 | Canberra Multirotor Racing Club | 92.0 | 6 | P10 | |
| 13 | 68.0 | 2 | P2 | ||
| 14 | Outer Heaven Drone Racing | 50.0 | 1 | P1 | |
| 15 | Outer Heaven Drone Racing | 36.0 | 1 | P3 | |
| 16 | Canberra Multirotor Racing Club | 33.0 | 1 | P4 | |
| 17 | Outer Heaven Drone Racing | 33.0 | 1 | P4 | |
| 18 | Eastside FPV | 22.0 | 1 | P8 |
Championship Events
17
Jan
CMRC Racing Series - Meet 1
Multi-Class
Confirmed
21
Feb
CMRC Racing Series - Meet 2
Multi-Class
Confirmed
21
Mar
CMRC Racing Series - Meet 3
Multi-Class
Confirmed
18
Apr
CMRC Racing Series - Meet 4
Multi-Class
Confirmed
16
May
CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier]
Multi-Class
Confirmed
13
Jun
CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier]
Multi-Class
Confirmed
18
Jul
CMRC 2026 Racing Series Meet 7
Multi-Class
Confirmed
22
Aug
CMRC 2026 Racing Series Meet 8 [MultiGP Global Qualifier]
Multi-Class
Upcoming
Worst 2 results are dropped from each pilot's total. Drops will be applied when the championship is finalized.