# Pilot Club Points Events Best Finish
4 Canberra Multirotor Racing Club 205.0 8 P4
5 Canberra Multirotor Racing Club 191.0 7 P3
6 Canberra Multirotor Racing Club 175.0 8 P5
7
Cal
Canberra Multirotor Racing Club 164.0 7 P5
8 Canberra Multirotor Racing Club 154.0 7 P5
9 Canberra Multirotor Racing Club 133.0 6 P3
10 Canberra Multirotor Racing Club 132.0 8 P9
11 ADF Drone Racing 120.0 4 P3
12 Canberra Multirotor Racing Club 104.0 7 P10
13 68.0 2 P2
14 Outer Heaven Drone Racing 50.0 1 P1
15 Panorama Drone Racing 41.0 1 P2
16 Outer Heaven Drone Racing 36.0 1 P3
17 Canberra Multirotor Racing Club 33.0 1 P4
18 Eastside FPV 33.0 1 P4
19 Panorama Drone Racing 33.0 1 P4
20 Panorama Drone Racing 30.0 1 P5
21 Eastside FPV 22.0 1 P8

Worst 2 results are dropped from each pilot's total. Drops will be applied when the championship is finalized.