# Pilot Club Points Events Best Finish
4 Canberra Multirotor Racing Club 238.0 9 P4
5
Cal
Canberra Multirotor Racing Club 200.0 8 P3
6 Canberra Multirotor Racing Club 197.0 9 P5
7 Canberra Multirotor Racing Club 191.0 7 P3
8 Canberra Multirotor Racing Club 184.0 8 P5
9 Canberra Multirotor Racing Club 157.0 7 P3
10 Canberra Multirotor Racing Club 152.0 9 P9
11 ADF Drone Racing 120.0 4 P3
12 Canberra Multirotor Racing Club 104.0 7 P10
13 68.0 2 P2
14 Outer Heaven Drone Racing 50.0 1 P1
15 Panorama Drone Racing 41.0 1 P2
16 Outer Heaven Drone Racing 36.0 1 P3
17 Canberra Multirotor Racing Club 33.0 1 P4
18 Eastside FPV 33.0 1 P4
19 Panorama Drone Racing 33.0 1 P4
20 Panorama Drone Racing 30.0 1 P5
21 Eastside FPV 22.0 1 P8

Worst 2 results are dropped from each pilot's total. A round a pilot didn't race counts as a zero-point result and is dropped first, so a pilot who missed 2 keeps every result they posted. Drops will be applied when the championship is finalized.