# Pilot Club Points Events Best Finish
4 Canberra Multirotor Racing Club 157.0 6 P4
5 Canberra Multirotor Racing Club 143.0 6 P5
6 Canberra Multirotor Racing Club 139.0 5 P3
7 Canberra Multirotor Racing Club 136.0 6 P5
8
Cal
Canberra Multirotor Racing Club 124.0 5 P5
9 Canberra Multirotor Racing Club 100.0 6 P9
10 Canberra Multirotor Racing Club 92.0 6 P10
11 Canberra Multirotor Racing Club 90.0 4 P3
12 ADF Drone Racing 84.0 3 P5
13 68.0 2 P2
14 Outer Heaven Drone Racing 50.0 1 P1
15 Outer Heaven Drone Racing 36.0 1 P3
16 Outer Heaven Drone Racing 33.0 1 P4
17 Canberra Multirotor Racing Club 33.0 1 P4
18 Eastside FPV 22.0 1 P8

Worst 2 results are dropped from each pilot's total. Drops will be applied when the championship is finalized.