# Pilot Club Points Events Best Finish
4 Canberra Multirotor Racing Club 164.0 5 P2
5 Canberra Multirotor Racing Club 162.0 4 P1
6 Canberra Multirotor Racing Club 149.0 5 P3
7 Canberra Multirotor Racing Club 138.0 7 P7
8 Canberra Multirotor Racing Club 131.0 4 P2
9 Canberra Multirotor Racing Club 131.0 7 P6
10 Canberra Multirotor Racing Club 129.0 5 P4
11 Canberra Multirotor Racing Club 120.0 5 P5
12 Canberra Multirotor Racing Club 104.0 5 P7
13 Canberra Multirotor Racing Club 70.0 5 P11
14 Canberra Multirotor Racing Club 58.0 5 P11
15 ADF Drone Racing 40.0 2 P8
16 ADF Drone Racing 36.0 1 P3
17 Canberra Multirotor Racing Club 36.0 2 P10
18 Outer Heaven Drone Racing 33.0 1 P4
19 ADF Drone Racing 24.0 1 P7
20 20.0 1 P9
21 20.0 1 P9
22 ADF Drone Racing 12.0 1 P13
23 Canberra Multirotor Racing Club 10.0 1 P14
24 10.0 1 P14

Worst 2 results are dropped from each pilot's total. Drops will be applied when the championship is finalized.