# Pilot Club Points Events Best Finish
4 Canberra Multirotor Racing Club 149.0 6 P4
5 Canberra Multirotor Racing Club 132.0 3 P1
6 Canberra Multirotor Racing Club 131.0 4 P2
7 Canberra Multirotor Racing Club 129.0 5 P4
8 Canberra Multirotor Racing Club 116.0 6 P7
9 Canberra Multirotor Racing Club 115.0 6 P6
10 Canberra Multirotor Racing Club 113.0 4 P3
11 Canberra Multirotor Racing Club 93.0 4 P5
12 Canberra Multirotor Racing Club 80.0 4 P8
13 Canberra Multirotor Racing Club 70.0 5 P11
14 Canberra Multirotor Racing Club 58.0 5 P11
15 ADF Drone Racing 36.0 1 P3
16 Canberra Multirotor Racing Club 36.0 2 P10
17 Outer Heaven Drone Racing 33.0 1 P4
18 ADF Drone Racing 24.0 1 P7
19 ADF Drone Racing 22.0 1 P8
20 20.0 1 P9
21 ADF Drone Racing 12.0 1 P13
22 Canberra Multirotor Racing Club 10.0 1 P14
23 10.0 1 P14

Worst 2 results are dropped from each pilot's total. Drops will be applied when the championship is finalized.