# Pilot Club Points Events Best Finish
4 Canberra Multirotor Racing Club 182.0 7 P4
5 Canberra Multirotor Racing Club 167.0 5 P2
6 Canberra Multirotor Racing Club 162.0 4 P1
7 Canberra Multirotor Racing Club 160.0 8 P7
8 Canberra Multirotor Racing Club 156.0 6 P4
9 Canberra Multirotor Racing Club 151.0 8 P6
10 Canberra Multirotor Racing Club 149.0 5 P3
11 Canberra Multirotor Racing Club 134.0 6 P5
12 Canberra Multirotor Racing Club 120.0 5 P5
13 Canberra Multirotor Racing Club 94.0 6 P7
14 Canberra Multirotor Racing Club 74.0 6 P11
15 ADF Drone Racing 58.0 3 P8
16 ADF Drone Racing 36.0 1 P3
17 Canberra Multirotor Racing Club 36.0 2 P10
18 Outer Heaven Drone Racing 33.0 1 P4
19 ADF Drone Racing 24.0 1 P7
20 20.0 1 P9
21 20.0 1 P9
22 ADF Drone Racing 12.0 1 P13
23 Canberra Multirotor Racing Club 10.0 1 P14
24 Canberra Multirotor Racing Club 10.0 1 P14

Worst 2 results are dropped from each pilot's total. Drops will be applied when the championship is finalized.