# Pilot Club Points Events Best Finish
4 Canberra Multirotor Racing Club 113.0 3 P2
5 Canberra Multirotor Racing Club 104.0 3 P2
6 101.0 4 P2
7 Canberra Multirotor Racing Club 92.0 4 P6
8 90.0 3 P4
9 Canberra Multirotor Racing Club 88.0 4 P7
10 Canberra Multirotor Racing Club 86.0 4 P7
11 Canberra Multirotor Racing Club 84.0 3 P5
12 Canberra Multirotor Racing Club 82.0 2 P2
13 Canberra Multirotor Racing Club 78.0 5 P9
14 ADF Drone Racing 49.0 2 P6
15 ADF Drone Racing 34.0 2 P9
16 34.0 2 P10
17 Canberra Multirotor Racing Club 30.0 2 P10
18 Canberra Multirotor Racing Club 22.0 1 P8
19 16.0 1 P11
20 ADF Drone Racing 14.0 1 P12
21 8.0 1 P15

Worst 2 results are dropped from each pilot's total. Drops will be applied when the championship is finalized.